The GO-VIKING consortium is pleased to announce its upcoming Final Workshop, dedicated to advancing the understanding and management of Flow-Induced Vibrations (FIV) in nuclear systems. This three-day event is free of charge and will take place on May 20-22, 2026 (exact time to be confirmed) at the Gesellschaft für Anlagen und Reakrorsicherheit (GRS) gGmbH in Garching, Germany. This key event will bring together experts, industry stakeholders, regulators, and young researchers from across Europe and beyond.
Discover the latest version of the agenda here
The workshop will showcase the scientific and technical achievements of the GO-VIKING project, which has focused on improving the prediction, analysis, and understanding of FIV phenomena in nuclear power plant components. Over three days, participants will engage in a rich programme featuring project presentations, technical sessions, discussions with stakeholders, and forward-looking perspectives on future FIV research challenges.
Several highlights are planned, including:
- A comprehensive introduction to the project’s scope and results
- Dedicated technical sessions covering FIV in fuel assemblies, steam generators, and multiphase flow environments, as well as fast-running methods for FIV evaluation
- The official presentation of the GO-VIKING Best Practice Guidelines, a major outcome aimed at supporting industry and regulatory bodies in applying reliable methods for FIV assessment
- Stakeholder exchanges designed to strengthen the dialogue between research, industry, and regulatory communities
- Sessions exploring emerging needs and research pathways shaping the future of FIV analysis
The workshop will be held in-person. Young researchers and early-career professionals are especially encouraged to apply, as the event aims to support knowledge transfer and engage the next generation of specialists in nuclear safety and structural dynamics.
We invite all interested participants to save the date, and to follow our updates as we prepare for this important milestone in the GO-VIKING project.
Discover the latest version of the Agenda
Day 1 — Project Introduction & Results · May 20, 2026
| Time (CET) | Session Title | Format / Speaker(s) | Duration |
|---|---|---|---|
| 09:00–09:20 | Welcome & Project Overview | Opening by Project Coordinator (GRS / NRG PALLAS) – GO-VIKING overview objectives | 20 min |
| 09:20–10:20 | Open Lecture on FIV | Operational experience with FIV in NPPs (P. Moussou / P. Veber, EDF / Vattenfall) | 60 min |
| 10:20–10:50 | Outcome of WP1 | Results of the Stakeholders' Workshop and literature reviews (D. Vivaldi, ASNR) | 30 min |
| Break · 15 min | |||
| 11:05–11:35 | Session 1: FIV in FA (WP2) | The ALAIN experiment and its analysis using OpenFOAM and Mechanical (H. Hadzic / J. Herb / Ch. Bläsius, FRA / GRS) | 30 min |
| 11:35–12:00 | Session 1: FIV in FA (WP2) | Outcome of the ALAIN benchmark (H. Hadzic, FRA) | 25 min |
| Lunch Break · 60 min | |||
| 13:00–13:25 | Session 1: FIV in FA (WP2) | Single- and two-phase Cantilever Rod experiments on FIV in axial flow (M. Nabawy, UoM) | 25 min |
| 13:25–13:55 | Session 1: FIV in FA (WP2) | Results of the Cantilever Rod benchmark (M. Hussain, NRG PALLAS) | 30 min |
| 13:55–14:20 | Session 1: FIV in FA (WP2) | High-resolution DNS simulations of the Cantilever Rod experiment (E. Merzari, PSU) | 25 min |
| 14:45–15:05 | Session 2: SG (WP3) | The AMOVI experiment on FIV in cross-flow (D. Panunzio, CEA) | 20 min |
| 15:05–15:30 | Session 2: SG (WP3) | High-fidelity LES analysis of AMOVI (S. Benhamadouche, EDF) | 25 min |
| 15:30–15:50 | Session 2: SG (WP3) | Validation of ANSYS CFX using the Rigid Body Motion approach on the AMOVI experiment (H. Mistry, GRS) | 20 min |
| Break · 15 min | |||
| 16:05–16:35 | Session 2: SG (WP3) | Comparison of different numerical approaches within the AMOVI benchmark (Y. Filonova, IPP) | 30 min |
| 16:35–17:00 | Session 2: SG (WP3) | Tube vibrations in the GOKSTAD experimental bundle (L. Koloszar, VKI) | 25 min |
| 17:00–17:20 | Session 2: SG (WP3) | High-resolution GOKSTAD computations at VCU (L. Carasik, VCU) | 20 min |
| 17:20–17:50 | Session 2: SG (WP3) | The GOKSTAD benchmark: comparison of numerical results and data (K. Zwijsen, NRG) | 30 min |
| 17:50 · Adjourn | |||
Day 2 — Project Results · May 21, 2026
| Time (CET) | Session Title | Format / Speaker(s) | Duration |
|---|---|---|---|
| 09:00–10:00 | Open Lecture | How GPUs change industrial CFD simulation strategies (F. Menter, ANSYS Germany) | 60 min |
| 10:00–10:25 | Session 3: Uncertainty quantification | Uncertainty quantification and Bayesian calibration for turbulence model parameters (A. Eidi, TUD) | 25 min |
| 10:25–10:50 | Session 3: Uncertainty quantification | Uncertainty quantification for flow-induced vibration using polynomial chaos methods (J. Degroote, UGent) | 25 min |
| Break · 15 min | |||
| 11:05–11:30 | Session 4: Multiphase Flow (WP4) | Simulations of the Cantilever Rod experiment (E. Harris, EDF-E) | 20 min |
| 11:30–11:55 | Session 4: Multiphase Flow (WP4) | Results of the two-phase Cantilever Rod benchmark (W. Benguigui, EDF) | 30 min |
| Lunch Break · 60 min | |||
| 13:00–13:20 | Session 4: Multiphase Flow (WP4) | The TITAN experiment: vibrations in a tube bundle exposed to a two-phase cross-flow (D. Panunzio, CEA) | 20 min |
| 13:20–13:45 | Session 4: Multiphase Flow (WP4) | Simulation of the TITAN experiment at EDF (W. Benguigui, EDF) | 25 min |
| 13:45–14:15 | Session 4: Multiphase Flow (WP4) | The TITAN benchmark: presentation of the numerical results (D. Vivaldi, ASNR) | 30 min |
| 14:15–14:40 | Session 4: Multiphase Flow (WP4) | TREFLE: Experimental setup and campaigns (L. Rotily, ASNR) | 25 min |
| Break · 15 min | |||
| 14:55–15:15 | Session 4: Multiphase Flow (WP4) | Presentation of the TREFLE simulations at CEA (C. Bazin, CEA) | 20 min |
| 15:15–15:45 | Session 4: Multiphase Flow (WP4) | Main results from the TREFLE benchmark (W. Benguigui, EDF) | 30 min |
| 15:45–16:10 | Session 5: Fast-running methods (WP5) | Development and validation of the Projection-Based Reduced-Order Model for the analysis of FIV (A. van Zuijlen, TUD) | 25 min |
| 16:10–16:40 | Session 5: Fast-running methods | Development and validation of the Synthetic Turbulence Model for FIV analysis (Y. Filonova, IPP) | 25 min |
| 16:40 · Adjourn | |||
Day 3 — Education and Best Practices · May 22, 2026
| Time (CET) | Session Title | Format / Speaker(s) | Duration |
|---|---|---|---|
| 09:00–09:30 | Session 6: Education and BPGs | Education and dissemination activities (L. Koloszar, VKI) | 30 min |
| 09:30–10:15 | Session 6: Education and BPGs | Best Practice Guidelines on the use of FSI methods for FIV evaluation (A. Papukchiev, GRS) | 45 min |
| 10:15–10:45 | Session 6: Education and BPGs | Discussion on the BPGs (all) | 30 min |
| 10:45–11:30 | Session 6: Education and BPGs | Closing remarks by coordinators — summary of key outcomes and future collaboration opportunities | 45 min |
| 11:30 · Adjourn and Lunch | |||